Nikon D3100 vs D5000 comparison suggests that D3100 model is an entry-level DSLR whereas D5000, with more picture settings, is an upper-entry-level DSLR. Nevertheless, both are great for those who are starting off in the DSLR world.

Nikon D3100 vs D5000 Comparative Analysis
| Nikon D3100 | Nikon D5000 | |
|---|---|---|
| Sensor | 14.2 mp | 12.3 mp |
| Sensor Size | 23.1 × 15.4 mm | 23.6 × 15.8 mm |
| Maximum Resolution | 4608 × 3072 | 4288 × 2848 |
| Image Processor | EXPEED 2 | EXPEED |
| Movie Mode | 1080p full HD | 720p HD video |
| ISO Range | 100 to 3200 (6400 and 12800 with boost) | 200 to 3200 (100-6400 with boost) |
| LCD Monitor | 3.0 inches | 2.7-inch flip screen |
| Weight | 455 grams | 560 grams |
| Dimensions | 4.9 x 3.8 x 2.9 inches | 5.0 x 4.1 x 3.1 inches |
| Price | $650 | $630 |

